T:PETROL

Petrol price in Pakistan today

Rupees a litre at the pump.

Rs376.06

−3.19 since 27 Oct 2026

Petrol, 28 Oct 2026

High-speed diesel
Rs 398.07
Kerosene
Rs 330.96
Light diesel oil
Rs 275.24
200300400500600

Source: OGRA price sheets, PSO. OGRA sets the price each working day (every fortnight until March 2026); updates itself. Go to the source

The government set prices every fortnight until 1 March 2026, every week from 7 March, and OGRA has set them each working day since 18 July 2026. The chart keeps that real spacing.

Put this on your site

Free. It updates itself, fits any width, and comes in English and Urdu. Keep the credit line under it.

Look
Language

Every reading

DatePetrolHigh-speed dieselKeroseneLight diesel oilSource
28 Oct 2026 376.06398.07330.96275.24 Source
27 Oct 2026 379.25395.82330.96275.24 Source
24 Oct 2026 377.71393.66330.96275.24 Source
23 Oct 2026 377.71391.75326.75267.46 Source
22 Oct 2026 379.31390.11326.75267.46 Source
21 Oct 2026 382.02389.80326.75267.46 Source
20 Oct 2026 381.14389.27326.75267.46 Source
17 Oct 2026 386.30396.96326.75267.46 Source
16 Oct 2026 390.23396.96330.41266.41 Source
15 Oct 2026 393.86396.65330.14266.41 Source
14 Oct 2026 392.66396.82330.14266.41 Source
13 Oct 2026 395.37396.85330.14266.41 Source
10 Oct 2026 398.30396.24330.14266.41 Source
9 Oct 2026 398.96395.72329.54272.29 Source
8 Oct 2026 396.65394.94329.54272.29 Source
7 Oct 2026 394.83395.85329.54272.29 Source
6 Oct 2026 393.64397.76329.54272.29 Source
3 Oct 2026 392.76399.64329.54272.29 Source
2 Oct 2026 390.66399.34321.86277.19 Source
1 Oct 2026 387.40400.35321.86277.19 Source
30 Sep 2026 387.54402.24321.86277.19 Source
29 Sep 2026 389.03404.97321.86277.19 Source
26 Sep 2026 391.30408.53321.86277.19 Source
25 Sep 2026 389.28412.12347.32304.78 Source
24 Sep 2026 390.12414.75347.32304.78 Source
23 Sep 2026 392.05418.96347.32304.78 Source
22 Sep 2026 393.75422.08–304.78 Source
19 Sep 2026 389.14424.04347.32304.78 Source
18 Sep 2026 390.79424.92324.35279.55 Source
17 Sep 2026 391.22421.45324.35279.55 Source
16 Sep 2026 384.34415.83324.35279.55 Source
15 Sep 2026 380.24409.42324.35279.55 Source
12 Sep 2026 375.82403.32324.35279.55 Source
11 Sep 2026 370.80398.04307.00267.06 Source
10 Sep 2026 367.75392.67307.00267.06 Source
9 Sep 2026 364.35385.95307.00267.06 Source
8 Sep 2026 358.77381.77307.00267.06 Source
5 Sep 2026 345.87378.05307.00267.06 Source
4 Sep 2026 349.00374.31286.44252.03 Source
3 Sep 2026 346.16372.03286.44252.03 Source
2 Sep 2026 343.87370.92286.44252.03 Source
1 Sep 2026 342.79370.41286.44252.03 Source
29 Aug 2026 342.02371.44286.44252.03 Source
28 Aug 2026 342.60371.61303.50269.69 Source
26 Aug 2026 343.10371.80303.50269.69 Source
25 Aug 2026 341.98370.69303.50269.69 Source
22 Aug 2026 341.59368.29303.50269.69 Source
21 Aug 2026 337.78364.70300.85261.81 Source
20 Aug 2026 337.51363.06300.85261.81 Source
19 Aug 2026 334.54395.69300.85261.81 Source
18 Aug 2026 331.20390.42296.63256.70 Source
14 Aug 2026 325.43383.95289.75249.03 Source
13 Aug 2026 324.98382.79289.27247.82 Source
12 Aug 2026 325.92382.25289.68247.34 Source
8 Aug 2026 327.62380.86289.95247.42 Source
7 Aug 2026 329.82382.36291.45248.72 Source
6 Aug 2026 333.01383.86293.81250.24 Source
5 Aug 2026 328.56385.86297.30252.73 Source
4 Aug 2026 331.95389.93301.64256.34 Source
1 Aug 2026 336.03392.38305.22258.84 Source

From the paper

Published by Thursday Media International thursday.media