T:PSX

KSE-100 index today

The KSE-100 index at the close.

164,467

+1,429 since 26 Oct 2026

KSE-100, 27 Oct 2026

KSE-30
48,442
All Share
99,730
KMI-30
235,634
100,000120,000140,000160,000180,000200,000

Source: Pakistan Stock Exchange. Each trading day after the close; updates itself. Go to the source

The KSE-100's closing level each trading day, from the Pakistan Stock Exchange. Before October 2026 the chart shows the close on the last trading day of each month, from the State Bank's bulletin and market reports.

Put this on your site

Free. It updates itself, fits any width, and comes in English and Urdu. Keep the credit line under it.

Look
Language

Every reading

DateKSE-100KSE-30All ShareKMI-30Source
27 Oct 2026 164,46748,44299,730235,634 Source
26 Oct 2026 163,038––– Source
23 Oct 2026 162,375––– Source
22 Oct 2026 163,924––– Source
21 Oct 2026 165,931––– Source
20 Oct 2026 165,152––– Source
19 Oct 2026 165,966––– Source
16 Oct 2026 166,420––– Source
15 Oct 2026 166,186––– Source
14 Oct 2026 165,418––– Source
13 Oct 2026 164,776––– Source
12 Oct 2026 165,124––– Source
9 Oct 2026 167,089––– Source
8 Oct 2026 167,442––– Source
7 Oct 2026 168,580––– Source
6 Oct 2026 168,460––– Source
5 Oct 2026 165,867––– Source
2 Oct 2026 168,155––– Source
1 Oct 2026 168,637––– Source
30 Sep 2026 169,969––– Source
31 Aug 2026 176,976––– Source
31 Jul 2026 176,094––– Source
30 Jun 2026 180,302––– Source
29 May 2026 173,963––– Source
30 Apr 2026 162,994––– Source
31 Mar 2026 148,743––– Source
27 Feb 2026 168,062––– Source
30 Jan 2026 184,174––– Source
31 Dec 2025 174,054––– Source
28 Nov 2025 166,678––– Source
31 Oct 2025 161,632––– Source
30 Sep 2025 165,494––– Source
29 Aug 2025 148,618––– Source
31 Jul 2025 139,390––– Source
30 Jun 2025 125,627––– Source
30 May 2025 119,691––– Source
30 Apr 2025 111,327––– Source
27 Mar 2025 117,807––– Source
28 Feb 2025 113,252––– Source
31 Jan 2025 114,256––– Source

From the paper

Published by Thursday Media International thursday.media