T:RUPEE

Dollar to rupee rate today

Rupees to the US dollar.

Rs276.70

−0.18 since 20 Oct 2026

US dollar, 27 Oct 2026

Saudi riyal
Rs 73.79
UAE dirham
Rs 75.34
British pound
Rs 370.09
274276278280282284

Source: Market rates, five-day median. Updates itself every day. Go to the source

The open-market rate from a free daily feed, as a five-day median, so a single day's wobble in the feed doesn't show as a move. It is close to, but not the same as, the State Bank's interbank rate.

Put this on your site

Free. It updates itself, fits any width, and comes in English and Urdu. Keep the credit line under it.

Look
Language

Every reading

DateUS dollarSaudi riyalUAE dirhamBritish poundEuroSource
27 Oct 2026 276.7073.7975.34370.09310.03
26 Oct 2026 276.7073.7975.34370.13310.05
25 Oct 2026 276.7073.7975.34370.13310.28
24 Oct 2026 276.7073.7975.34370.58310.35
23 Oct 2026 276.8273.8275.38370.58311.18
22 Oct 2026 276.8673.8375.39369.98311.18
21 Oct 2026 276.8873.8375.39369.71311.18
20 Oct 2026 276.8873.8375.39369.05311.18
19 Oct 2026 276.8873.8375.39369.02311.16
18 Oct 2026 276.8673.8375.39368.31311.13
17 Oct 2026 276.8873.8375.39367.51310.96
16 Oct 2026 276.8673.8375.39367.00310.37
15 Oct 2026 277.0273.8775.43366.69310.37
14 Oct 2026 276.9673.8675.42366.67310.25
13 Oct 2026 276.9673.8675.42366.50310.25
12 Oct 2026 276.7573.8075.36366.44310.25
11 Oct 2026 276.9173.8475.40366.50310.53
10 Oct 2026 276.7273.7975.35366.44310.25
9 Oct 2026 276.7273.7975.35365.75310.09
8 Oct 2026 276.8973.8475.40365.75310.09
7 Oct 2026 276.8973.8475.40366.27310.98
6 Oct 2026 276.8973.8475.40365.95311.33
5 Oct 2026 277.0073.8775.42366.27311.71
4 Oct 2026 277.0173.8775.43366.44312.04
3 Oct 2026 277.0173.8775.43366.44313.48
2 Oct 2026 277.0373.8775.43366.88313.94
1 Oct 2026 277.1473.9075.46366.94314.85
30 Sep 2026 277.2173.9275.48367.20315.78
29 Sep 2026 277.2173.9275.48367.20315.78
28 Sep 2026 277.2973.9475.50367.29315.81
27 Sep 2026 277.3473.9675.52367.44315.95
26 Sep 2026 277.3273.9575.51368.01316.35
25 Sep 2026 277.3273.9575.51369.39316.94
24 Sep 2026 277.3773.9775.53370.95318.13
23 Sep 2026 277.3273.9575.51371.13318.22
22 Sep 2026 277.2873.9575.50371.13318.48
21 Sep 2026 277.2873.9775.50371.38318.48
20 Sep 2026 277.3773.9875.53371.54318.49
19 Sep 2026 277.3773.9875.53371.68318.49
18 Sep 2026 277.4273.9875.54373.98319.97
17 Sep 2026 277.4273.9875.54374.02320.21
16 Sep 2026 277.4273.9875.54374.67320.93
15 Sep 2026 277.3773.9775.53374.67321.49
14 Sep 2026 277.3473.9675.52374.97321.72
13 Sep 2026 277.3173.9575.51375.25322.04
12 Sep 2026 277.3473.9675.52375.61322.19
11 Sep 2026 277.3473.9675.52375.25322.19
10 Sep 2026 277.3973.9775.53375.25322.27
9 Sep 2026 277.4173.9875.54375.21322.27
8 Sep 2026 277.5074.0075.56375.21322.38
7 Sep 2026 277.4173.9875.54374.93322.27
6 Sep 2026 277.4974.0075.56374.93322.27
5 Sep 2026 277.5074.0075.56375.21322.05
4 Sep 2026 277.5074.0075.56375.46322.05
3 Sep 2026 277.4974.0075.56375.58321.46
2 Sep 2026 277.5574.0175.58375.65321.49
1 Sep 2026 277.5674.0275.58375.77322.05
31 Aug 2026 277.5674.0275.58376.45322.16
30 Aug 2026 277.5274.0175.57376.93323.24
29 Aug 2026 277.5274.0175.57377.20323.29

From the paper

Published by Thursday Media International thursday.media